Model Name | Galaxy M04 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-E045F, SM-E045F/DS |
Date of released | 16 December, 2025 |
Size (width x height) | 164.2 x 75.9 mm (6.46 x 2.99 in) |
Depth | 9.1 mm (0.36 in) |
Weight | 188 g (6.63 oz) |
Materials | Glass front, plastic back, plastic frame |
Colors | Sea Glass Green, Shadow Blue |
OS Version | Android 12 |
Upgradable | Android 13 |
Skin (User Interface) | One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU (Processor) |
Octa-core: - 4 x 2.35 GHz Cortex-A53 - 4 x 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 4GB |
Internal storage | 64GB, 128GB |
External Card Slot | |
Memory Card slot type | microSDXC (dedicated slot) |
Technology (Type) | PLS LCD |
Screen size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels (HD) |
Screen to body ratio | 81.8% |
Pixel density | 270 ppi density (20:9 ratio) |
SIM |
Dual SIM (Nano-SIM, dual stand-by) |
SIM type | Nano-SIM |
Data Speed | HSPA, LTE-А, 5G |
Network technology | GSM / HSPA / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp;amp; SIM 2 |
3G bands |
HSDPA 850 / 900 / 2100 |
4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Front camera | Singal |
Resolution | 5 MP |
Video | Yes |
Aperture | f/2.2 |
Flash | Not supported |
Number of cameras | Dual |
Main camera | 13 MP, f/2.2, (wide), Dual |
Second camera | MP, f/2.4, (macro) |
Features |
Panorama PDAF |
Video | 1080p@30fps |
Flash | LED flash |
Autofocus | Supported |
Touch focus | |
Face detection | Yes |
Image stabilization | |
Zoom | optical zoom |
HDR | Yes |
BSI sensor | Not Supported |
Battery type | Li-Po (lithium-polymer battery) |
Capacity | 5000 mAh |
Charging | 15W |
Removal status | Non-removable |
Headphones jack | 3.5mm jack |
Speakers | Single speakers |
Radio | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.0, A2DP, LE |
WiFi | 802.11 b/g/n, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Audio output | 3.5mm jack |
DLNA | Supported |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Supported |
Fingerprint | Fingerprint (side-mounted) |
Sensors |
Accelerometer, proximity |
Vibrating alert |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |