| Model Name | Galaxy Tab S7 FE |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-T730, SM-T733, SM-T736B, SM-T735 |
| Date of released | 18 June, 2026 |
| Size (width x height) | 284.8 x 185 mm (11.21 x 7.28 in) |
| Depth | 6.3 mm (0.25 in) |
| Weight | 608 g (1.34 lb) |
| Materials | Glass front, aluminum back, aluminum frame |
| Colors | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
| OS Version | Android 11 |
| Upgradable | upgradable to Android 13 |
| Skin (User Interface) | One UI 5.1 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) - 5G model, Qualcomm SM7325 Snapdragon 778G 5G (6 nm) - Wi-Fi model |
| CPU (Processor) |
Octa-core (2x2.2 GHz Kryo 570 &amp; 6x1.8 GHz Kryo 570) - 5G model Octa-core (1x2.4 GHz Cortex-A78 &amp; 3x2.2 GHz Cortex-A78 &amp; 4x1.9 GHz Cortex-A55) - Wi-Fi model |
| GPU | Adreno 619 - 5G model, Adreno 642L - Wi-Fi model |
| RAM | 4GB, 6GB, 8GB |
| Internal storage | 32GB, 64GB, 128GB, 256GB |
| External Card Slot | |
| Memory Card slot type | microSDXC (dedicated slot) |
| Technology (Type) | TFT LCD |
| Screen size | 12.4 inches, 214.9 cm2 |
| Resolution | 1600 x 2560 pixels |
| Screen to body ratio | 84.6% |
| Pixel density | 243 ppi density (16:10 ratio) |
| SIM |
Nano-SIM |
| SIM type | Nano-SIM |
| Data Speed | HSPA, LTE-A (CA), 5G |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Front camera | Singal |
| Resolution | 5 MP |
| Video | 1080p@30fps |
| Flash | Not supported |
| Number of cameras | Singal |
| Main camera | 8 MP |
| Features | AF |
| Video | 1080p@30fps |
| Flash | LED flash |
| Touch focus | |
| Image stabilization | |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 10090 mAh |
| Charging |
45W wired, 100% in 190 min (advertised) |
| Removal status | non-removable |
| Headphones jack | No |
| Speakers | stereo speakers |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.2, A2DP, LE (Wi-Fi) |
| WiFi | 802.11 a/b/g/n/ac/6 (Wi-Fi), Wi-Fi 802.11 a/b/g/n/ac (5G) |
| USB | USB Type-C 2.0 |
| Audio output | No |
| DLNA | Supported |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Supported |
| Sensors |
Accelerometer, proximity, compass, gyro (5G model only), Samsung DeX |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |