Model Name | Galaxy S22 Ultra |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-S908E/DS |
Date of released | 25 February, 2022 |
Size (width x height) | 77.9 x 163.3 millimeters (3.07 x 6.43 in) |
Depth | 8.9 millimeters (0.35 inches) |
Weight | 228 grams (7.98 ounces) |
Resistance |
IP68 certified, water-resistant up to 1.5 meters for 30min, dust-resistant |
Materials | Aluminum frame, glass front/back |
Biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
OS Version | Android 12 |
Upgradable | Android 13+ |
Skin (User Interface) | One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU (Processor) |
Octa-Core, 64-bit 1x 2.84GHz Kryo 680 3x 2.42GHz Kryo 680 4x 1.80GHz Kryo 680 |
GPU | Qualcomm Adreno 730 |
RAM | 8 GB, 12 GB |
Internal storage | 128 GB, 256 GB |
External Card Slot |
Technology (Type) | Dynamic AMOLED |
Screen size | 6.8" inches |
Protection | Gorilla Glass Victus |
Resolution | 1440x3088 pixels |
Screen to body ratio | ~89.8% (screen-to-body ratio) |
Refresh rate | 120Hz |
Pixel density | 501 PPI |
Display features | 1750nits [peak], HDR10+, Always-On Display |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
SIM type | Nano SIM |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Network technology | 2G, 3G, 4G, 5G (GSM, CDMA, HSPA, EVDO, LTE, 5G) |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
Front camera | 40 MP (PDAF, HDR) |
Resolution | 7296x5472 pixels |
Video | 4K UHD (3840x2160) |
Aperture | f/2.2 |
Focal length | 26mm (wide) |
Flash | Not supported |
Pixel size | 0.7µm pixel |
Sensor size | 1/2.82" inches |
Number of cameras | Quad camera |
Main camera | 108 MP (OIS, Laser and PDAF) - Aperture size: F1.8; Focal length: 24 mm; Sensor size: 1/1.33"; Pixel size: 0.8 μm |
Second camera | 10 MP (Telephoto, OIS, PDAF) - Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 70 mm; Sensor size: 1/3.2"; Pixel size: 1.22 μm |
Third camera | 12 MP (Ultra-wide, PDAF) - Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
Fourth camera | 10 MP (Periscope, OIS, PDAF) - Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 240 mm; Sensor size: 1/3.2"; Pixel size: 1.22 μm |
Features | 4K@60fps, 1080p@240fps, 720p@960fps, panorama |
Video | 8K UHD (7680x4320) 24 fps |
Flash | LED flash |
Autofocus | PDAF: phase detection autofocus |
Touch focus | |
Face detection | OIS: Optical stabilization |
Image stabilization | |
Pixel size | 0.8µm pixel |
Sensor size | 1/1.33" inches |
Zoom | Digital and optical zoom |
HDR | Auto-HDR |
BSI sensor | Supported |
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 5000 mAh |
Charging |
Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Removal status | Non-removable |
Headphones jack | No 3.5mm jack |
Speakers | Stereo sound, 32-bit/384kHz, Dolby Atmos, Tuned by AKG |
Active noise cancellation | 2 microphones or more |
Radio | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.2 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax wifi6/6E (2.4Ghz, 5Ghz, 6Ghz) + MIMO WiFi Direct, hotspot |
USB | USB 3.2 Type-C, USB OTG On-The-Go |
Audio output | Type-C reversible connector |
TV output | USB Type-C (reversible) |
DLNA | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
NFC | Supported |
Fingerprint | Yes, Fingerprint sensor (under display, ultrasonic) |
Vibrating alert |
Features |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Call control | Voice dialing, Voice recorder, Voice commands, Hands-free calling, Video calling |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |
Full specifications: Samsung Galaxy S22 Ultra (SM-S908E/DS 256GB) specs, detailed technical information, features, price and review. All about this phone. The Samsung Galaxy S22 Ultra (SM-S908E/DS 256GB) is a good Android phone with 3GHz Octa-Core processor that allows run games and heavy applications.
Including the battery, the Samsung Galaxy S22 Ultra (SM-S908E/DS 256GB) phone has 228 grams and it’s a very thin device, only 8.9mm.
Which is the best Galaxy S22 Ultra screen protector? Find here best screen protector for Samsung S22 ultra
Despite our best attempts to give complete and accurate Samsung Galaxy S21 Ultra specs, we cannot rule out the potential of making a mistake. Please notify us if you see any incorrect or missing data.