| Model Name | Galaxy M32 5G |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-M326B, SM-M326B/DS |
| Date of released | 02 September, 2026 |
| Size (width x height) | 164.2 x 76.1 mm (6.46 x 3.00 in) |
| Depth | 9.1 mm (0.36 in) |
| Weight | 205 g (7.23 oz) |
| Materials | Glass front, plastic frame, plastic back |
| Biometrics | Fingerprint (side-mounted) |
| Colors | Slate Black, Sky Blue |
| OS Version | Android 11 |
| Upgradable | Upgradable to Android 13 |
| Skin (User Interface) | One UI 5 |
| Chipset | Mediatek MT6853 Dimensity 720 (7 nm) |
| CPU (Processor) |
Octa-core (2x2.0 GHz Cortex-A75 and 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
| RAM | 6GB, 8GB |
| Internal storage | 128GB |
| External Card Slot | |
| Memory Card slot type | microSDXC (uses shared SIM slot) |
| Technology (Type) | TFT LCD |
| Screen size | 6.5 inches, 102.0 cm2 |
| Resolution | 720 x 1600 pixels |
| Screen to body ratio | 81.6% |
| Refresh rate | 90Hz |
| Pixel density | 270 ppi density (20:9 ratio) |
| Display features | 600 nits (HDR) |
| SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| SIM type | Nano-SIM |
| Data Speed | HSPA, LTE-A |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| Front camera | Singal |
| Resolution | 13 MP, (wide) |
| Video | 1080p@30fps |
| Aperture | f/2.2 |
| Flash | Not supported |
| Number of cameras | Quad |
| Main camera | 48 MP, f/1.8, 26mm (wide) |
| Second camera | 8 MP, f/2.2, 123Ëš (ultrawide) |
| Third camera | 5 MP, f/2.4, (macro) |
| Fourth camera | 2 MP, f/2.4, (depth) |
| Features |
panorama PDAF |
| Video | 4K@30fps, 1080p@30fps |
| Flash | LED flash |
| Autofocus | Supported |
| Touch focus | |
| Face detection | Yes |
| Image stabilization | |
| Zoom | optical zoom |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 5000 mAh |
| Charging | 15W |
| Removal status | non-removable |
| Headphones jack | 3.5mm jack |
| Speakers | Single speakers |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.0, A2DP, LE, aptX |
| WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 |
| Audio output | 3.5mm jack |
| DLNA | Supported |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Supported |
| Fingerprint | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, compass, Virtual proximity sensing |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |