| Model Name | Galaxy F23 |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-E236B, SM-E236B/DS |
| Date of released | 16 March, 2026 |
| Size (width x height) | 165.4 x 77 mm (6.51 x 3.03 in) |
| Depth | 8.4 mm (0.33 in) |
| Weight | 198 g (6.98 oz) |
| Materials | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Biometrics | Fingerprint (side-mounted) |
| Colors | Aqua Blue, Forest Green |
| OS Version | Android 12 |
| Upgradable | Android 13 |
| Skin (User Interface) | One UI 5.1 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU (Processor) |
Octa-core (2x2.2 GHz Kryo 570 and 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| RAM | 6GB, 4GB |
| Internal storage | 128GB |
| External Card Slot | |
| Memory Card slot type | microSDXC (dedicated slot) |
| Technology (Type) | TFT LCD |
| Screen size | 6.6 inches, 104.9 cm2 |
| Protection | Gorilla Glass 5 |
| Resolution | 1080 x 2408 pixels |
| Screen to body ratio | ~82.5% |
| Refresh rate | 120Hz |
| Pixel density | 400 ppi density (20:9 ratio) |
| SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| SIM type | Nano-SIM |
| Data Speed | HSPA, LTE-A, 5G |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp; SIM 2 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
| Front camera | Singal |
| Resolution | 8 MP (wide) |
| Video | 1080p@30fps |
| Aperture | f/2.2 |
| Flash | Not supported |
| Sensor size | 26mm |
| Number of cameras | Quad |
| Main camera | 50 MP, f/1.8, (wide) |
| Second camera | 8 MP, f/2.2, 123Ëš (ultrawide) |
| Third camera | 2 MP, f/2.4, (macro) |
| Features |
panorama PDAF |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps |
| Flash | LED flash |
| Autofocus | Supported |
| Touch focus | |
| Face detection | Yes |
| Image stabilization | |
| Pixel size | 1.12µm |
| Zoom | optical zoom |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 5000 mAh |
| Charging |
25W wired |
| Removal status | non-removable |
| Headphones jack | 3.5mm jack |
| Speakers | Single speakers |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.0, A2DP, LE |
| WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Audio output | 3.5mm jack |
| DLNA | Supported |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Supported |
| Fingerprint | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, compass, Virtual Proximity Sensing |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |