| Model Name | Galaxy Quantum 2 |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-A826S |
| Date of released | 23 April, 2026 |
| Size (width x height) | 161.9 x 73.8 mm (6.37 x 2.91 in) |
| Depth | 8.1 mm (0.32 in) |
| Weight | 176 g (6.21 oz) |
| Materials | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Biometrics | Fingerprint (under display, optical) |
| Colors | Black, White, Violet |
| OS Version | Android 11 |
| Upgradable | Upgradable to Android 13 |
| Skin (User Interface) | One UI 5.1 |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm), QRNG security chipset |
| CPU (Processor) |
Octa-core (1x2.96 GHz Kryo 485 and 3x2.42 GHz Kryo 485 and 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| RAM | 6GB, 8GB |
| Internal storage | 128GB |
| External Card Slot | |
| Memory Card slot type | microSDXC (uses shared SIM slot) |
| Technology (Type) | Dynamic AMOLED 2X |
| Screen size | 6.7 inches, 108.4 cm2 |
| Protection | Gorilla Glass 5 |
| Resolution | 1440 x 3200 pixels |
| Screen to body ratio | 86.4% |
| Refresh rate | 120Hz |
| Pixel density | 393 ppi density (20:9 ratio) |
| SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| SIM type | Nano-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp; SIM 2 (dual-SIM model only) |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
| Front camera | Singal |
| Resolution | 10 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Aperture | f/2.2 |
| Flash | Not supported |
| Number of cameras | Triple |
| Main camera | 64 MP, f/1.8, 26mm (wide) |
| Second camera | 12 MP, f/2.2, 123Ëš (ultrawide |
| Third camera | 5 MP, f/2.4, (macro) |
| Features |
panorama PDAF |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Flash | LED flash |
| Autofocus | Supported |
| Touch focus | |
| Face detection | Yes |
| Image stabilization | |
| Pixel size | 0.8µm, 1.12µm |
| Zoom | optical zoom |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 5000 mAh |
| Charging |
25W wired |
| Removal status | non-removable |
| Headphones jack | 3.5mm jack |
| Speakers | stereo speakers |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.0, A2DP, LE |
| WiFi | 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Audio output | 3.5mm jack |
| DLNA | Supported |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Supported |
| Fingerprint | Fingerprint (under display, optical) |
| Sensors | accelerometer, gyro, compass. Virtual Proximity Sensing |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |