Model Name | Galaxy M13 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-M135F / DSN 64GB |
Date of released | 01 June, 2022 |
Size (width x height) | 76.9 x 165.4 mm (3.03 x 6.51 in) |
Depth | 8.4 mm (0.33 inches) |
Weight | 192 gm (6.72 ounces) |
Resistance | Not supported |
Materials | Plastic body, glass front |
Biometrics | side-mounted Fingerprint |
Colors | Deep Green, Orange Copper, Light Blue |
OS Version | Android 12 |
Upgradable | Android 13 |
Skin (User Interface) | One UI 4.1 |
Chipset | Samsung Exynos 850 (8nm) |
CPU (Processor) |
Octa-Core 2GHz Octa-Core ARM Cortex-A55 |
GPU | ARM Mali-G52 MP1 |
RAM | 4GB |
Internal storage | 64GB |
External Card Slot |
Technology (Type) | TFT PLS |
Screen size | 6.6 inches |
Protection | Not supported |
Resolution | 1080x2408 pixels (20:9) |
Screen to body ratio | ~77.8% screen-to-body ratio |
Refresh rate | 60Hz |
Pixel density | ~400 PPI |
Display features | Not supported |
SIM |
Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM type | nano-SIM |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp;amp; SIM 2 |
3G bands |
HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Front camera | 8 MP HDR (wide) |
Resolution | 3264x2448 pixels |
Video | 1080p@30fps |
Aperture | f/2.2 |
Focal length | wide |
Flash | Not supported |
Pixel size | feature not registered |
Sensor size | feature not registered |
Number of cameras | triple camera |
Main camera | 50 MP (PDAF) Aperture size: f/1.8; Focal length: wide |
Second camera | 5 MP (ultrawide 123Ëš) - Aperture size: f/2.2 |
Third camera | 2 MP (depth)) - Aperture size: f/2.4 |
Features | panorama, , Smile detection, EIS: Digital stabilization |
Video | 4K@30fps, 1080p@30fps |
Flash | Dual-LED flash |
Autofocus | PDAF: phase detection autofocus |
Touch focus | |
Face detection | Face detection |
Image stabilization | |
Pixel size | feature not registered |
Sensor size | feature not registered |
Zoom | Only digital zoom |
HDR | HDR photo on both cameras |
BSI sensor | Supported |
Battery type | LiPo: Li-Ion polymer |
Capacity | 5000 mAh |
Charging |
USB Type-C 3.2 Fast charging 15W |
Removal status | Non removable |
Headphones jack | 3.5mm jack |
Speakers | Mono sound (not stereo) |
Active noise cancellation | 2 microphones or more |
Radio | |
TV | Not supported |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
USB | USB 2.0 Type-C reversible connector |
Audio output | 3.5mm jack |
TV output | Not supported |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Supported |
Fingerprint | Fingerprint (side-mounted) |
Vibrating alert |
Features | Internal antenna, Ringtones: Polyphonic and customized |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |
Despite our best attempts to give complete and accurate Samsung Galaxy Xcover6 Pro specs, we cannot rule out the potential of making a mistake. Please notify us if you see any incorrect or missing data.