Model Name | Galaxy M13 5G |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-M136B, SM-M136B/DS |
Date of released | 23 July, 2025 |
Size (width x height) | 164.5 x 76.5 mm (6.48 x 3.01 in) |
Depth | 8.8 mm (0.35 in) |
Weight | 195 g (6.88 oz) |
Materials | Glass front, plastic back, plastic frame |
Biometrics | Fingerprint (side-mounted) |
Colors | Midnight Blue, Aqua Green, Stardust Brown |
OS Version | Android 13 |
Upgradable | Android 14+ |
Skin (User Interface) | One UI Core 5.1 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU (Processor) |
Octa-core: 2 x 2.2 GHz Cortex-A76 6 x 2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
External Card Slot | |
Memory Card slot type | microSDXC (dedicated slot) |
Technology (Type) | PLS LCD |
Screen size | 6.5 inches, 104.9 cm2 |
Resolution | 1080 x 2408 pixels (2K) |
Screen to body ratio | ~81.5% |
Refresh rate | 90Hz |
Pixel density | 400 ppi density (20:9 ratio) |
SIM |
Dual SIM (Nano-SIM, dual stand-by) |
SIM type | Nano-SIM |
Data Speed | HSPA, LTE, 5G |
Network technology | GSM / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Front camera | Singal |
Resolution | 5 MP, (wide) |
Video | 1080p@30fps |
Aperture | f/2.0 |
Flash | Not supported |
Number of cameras | Triple |
Main camera | 50 MP, f/1.8, 26mm (wide) |
Second camera | 2 MP, f/2.4, (depth) |
Features |
panorama PDAF |
Video | 1080p@30fps |
Flash | LED flash |
Autofocus | Supported |
Touch focus | |
Face detection | Yes |
Image stabilization | |
Zoom | optical zoom |
HDR | Yes |
BSI sensor | Not Supported |
Battery type | Li-Po (lithium-polymer battery) |
Capacity | 5000 mAh |
Charging |
15W |
Removal status | non-removable |
Headphones jack | 3.5mm jack |
Speakers | Single speakers |
Radio | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.2, A2DP, LE |
WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Audio output | 3.5mm jack |
DLNA | Supported |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Supported |
Fingerprint | Fingerprint (side-mounted) |
Sensors | Accelerometer, gyro, compass, barometer, Virtual proximity sensing |
Vibrating alert |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |