Model Name | Galaxy M14 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-M146B, SM-M146B/DS, SM-M146B/DSN |
Date of released | 08 March, 2025 |
Size (width x height) | 166.8 x 77.2 (6.57 x 3.04 ) |
Depth | 9.4 mm (0.37 in) |
Weight | 206 g (7.27 oz) |
Materials | Glass front, plastic back, plastic frame |
Biometrics | Fingerprint (side-mounted) |
Colors | Navy Blue, Light Blue, Silver |
OS Version | Android 13 |
Upgradable | Android 14+ |
Skin (User Interface) | One UI core 5.1 |
Chipset | Exynos 1330 (5nm) |
CPU (Processor) |
Octa-core: - 2 x 2.4 GHz Cortex-A78 - 6 x 2.0 GHz Cortex-A55 |
GPU | Mali-G68 MP2 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
External Card Slot |
Technology (Type) | PLS LCD |
Screen size | 6.6 inches, 104.9 cm2 |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2408 pixels |
Screen to body ratio | ~81.5% |
Refresh rate | 90Hz |
Pixel density | 400 ppi density (20:9 ratio) |
SIM | Single SIM or Dual SIM (dual stand-by) |
SIM type | Nano-SIM |
Data Speed | HSPA, LTE, 5G |
Network technology | GSM / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual sim model only) |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Front camera | Singal |
Resolution | 13 MP (wide) |
Video | 1080p@30fps |
Aperture | f/2.0 |
Flash | Not supported |
Number of cameras | Triple |
Main camera | 50 MP, f/1.8, (wide), |
Second camera | 2 MP, f/2.4, (macro) |
Third camera | 2 MP, f/2.4, (depth) |
Features |
LED flash PDFE |
Video | 1080p@30fps |
Flash | LED flash |
Autofocus | Supported |
Touch focus | |
Face detection | Yes |
Image stabilization | |
Zoom | optical zoom |
HDR | Yes |
BSI sensor | Not Supported |
Battery type | Li-Po (lithium-polymer battery) |
Capacity | 6000 mAh |
Charging | 15W wired |
Removal status | non-removable |
Headphones jack | 3.5mm jack |
Radio | |
TV | Unspecified |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.2, A2DP, LE |
WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Audio output | 3.5mm jack |
TV output | 3.5mm jack |
DLNA | Supported |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Supported |
Fingerprint | Fingerprint (side-mounted) |
Sensors | accelerometer, gyro, proximity, compass |
Vibrating alert |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |