Model Name | Galaxy F13 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-E135F |
Date of released | 29 June, 2022 |
Size (width x height) | 76.9 x 165.4 mm (3.03 x 6.51 in) |
Depth | 8.4 mm (0.33 inches) |
Weight | 192 gm (6.72 ounces) |
Resistance | Not supported |
Materials | Plastic body, glass front |
Biometrics | side-mounted Fingerprint |
Colors | Nightsky Green, Sunrise Copper, Waterfall Blue |
OS Version | Android 12 |
Skin (User Interface) | One UI 4.1 |
Chipset | Samsung Exynos 850 (8nm) |
CPU (Processor) |
Octa-Core 2GHz Octa-Core ARM Cortex-A55 |
GPU | ARM Mali-G52 MP1 |
RAM | 4GB |
Internal storage | 128/64GB |
External Card Slot |
Technology (Type) | TFT PLS |
Screen size | 6.6" inches |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080x2408 pixels (20:9) |
Screen to body ratio | ~82.5% |
Refresh rate | 60Hz |
Pixel density | 400 PPI |
Display features | Not supported |
SIM |
Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM type | nano-SIM |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | Not supported |
Front camera | 8 MP |
Resolution | 3264x2448 pixels |
Video | 4K UHD (3840x2160) |
Aperture | f/2.2 |
Focal length | feature not registered |
Flash | Not supported |
Pixel size | feature not registered |
Sensor size | feature not registered |
Number of cameras | triple camera |
Main camera | 50 MP (PDAF) Aperture size: f/1.8, (wide) |
Second camera | 5 MP (ultrawide) Aperture size: f/2.2 |
Third camera | 2 MP (depth) Aperture size: f/2.4 |
Fourth camera | - |
Features | LED flash, panorama, Smile detection |
Video | Full HD (1920x1080) 30 fps |
Flash | LED flash |
Autofocus | PDAF: phase detection autofocus |
Touch focus | |
Face detection | Face detection |
Image stabilization | |
Pixel size | feature not registered |
Sensor size | feature not registered |
Zoom | Only digital zoom |
HDR | HDR photo on both cameras |
BSI sensor | Supported |
Battery type | LiPo: Li-Ion polymer |
Capacity | 6000 mAh |
Charging |
USB 2.0 Type-C Fast charging 15W |
Removal status | Non removable |
Headphones jack | No |
Speakers | Mono sound (not stereo) |
Active noise cancellation | 2 microphones or more |
Radio | |
TV | Not supported |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.2, A2DP, LE |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO |
USB | USB 2.0 Type-C reversible connector WiFi Direct, hotspot |
Audio output | Not supported |
TV output | Not supported |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Not supported |
Fingerprint | Fingerprint (side-mounted) |
Sensors |
Accelerometer Compass Face unlock Fingerprint sensor (side-mounted) Virtual ambient light sensor Virtual proximity sensor |
Vibrating alert |
Features | Internal antenna, Ringtones: Polyphonic and customized |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |
Despite our best attempts to give complete and accurate Samsung Galaxy Xcover6 Pro specs, we cannot rule out the potential of making a mistake. Please notify us if you see any incorrect or missing data.