| Model Name | Galaxy Quantum A |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-A716S, SM-A716SS |
| Date of released | 22 May, 2026 |
| Size (width x height) | 162.5 x 75.5 mm (6.40 x 2.97 in) |
| Depth | 8.1 mm (0.32 in) |
| Weight | 185 g (6.53 oz) |
| Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Biometrics | Fingerprint (under display, optical) |
| Colors | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
| OS Version | Android 10 |
| Upgradable | Android 12 |
| Skin (User Interface) | One UI 2 |
| Chipset | Exynos 980 (8 nm), QRNG security chipset |
| CPU (Processor) |
Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | Mali-G76 MP5 |
| RAM | 8GB |
| Internal storage | 128GB |
| External Card Slot | |
| Memory Card slot type | microSDXC (uses shared SIM slot) |
| Technology (Type) | Super AMOLED Plus |
| Screen size | 6.7 inches, 108.4 cm2 |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080 x 2400 pixels |
| Screen to body ratio | 88.3% |
| Refresh rate | 120Hz |
| Pixel density | 393 ppi density (20:9 ratio) |
| SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| SIM type | Nano-SIM |
| Data Speed | HSPA, LTE-A, 5G |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands |
LTE |
| 5G bands |
SA/NSA |
| Front camera | Singal |
| Resolution | 32 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Aperture | 1/2.8 |
| Flash | Not supported |
| Pixel size | 0.8µm |
| Sensor size | 26mm |
| Number of cameras | Triple |
| Main camera | 64 MP, f/1.8, 26mm (wide) |
| Second camera | 12 MP, f/2.2, 12mm (ultrawide) |
| Third camera | 5 MP, f/2.4, (macro) |
| Fourth camera | 5 MP, f/2.2, (depth) |
| Features |
panorama PDAF |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Flash | LED flash |
| Autofocus | Supported |
| Touch focus | |
| Face detection | Yes |
| Image stabilization | |
| Pixel size | 0.8µm |
| Zoom | optical zoom |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 4500 mAh |
| Charging |
25W wired |
| Removal status | non-removable |
| Headphones jack | 3.5mm jack |
| Speakers | stereo speakers |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.0, A2DP, LE |
| WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| Audio output | 3.5mm jack |
| DLNA | Supported |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Supported |
| Fingerprint | Fingerprint (under display, optical) |
| Sensors | accelerometer, gyro, proximity, compass, ANT+ |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |