Model Name | Galaxy M22 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-M225FV, SM-M225FV/DS |
Date of released | 13 October, 2025 |
Size (width x height) | 159.7 x 74 mm (6.29 x 2.91 in) |
Depth | 8.4 mm (0.33 inin) |
Weight | 186 g (6.56 oz) |
Materials | Glass front, plastic frame, plastic back |
Biometrics | Fingerprint (side-mounted) |
Colors | Black, White, Light Blue |
OS Version | Android 11 |
Upgradable | Android 12 |
Skin (User Interface) | One UI 4.1 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU (Processor) | Octa-core (2x2.0 GHz Cortex-A75 and 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6GB, 4GB |
Internal storage | 64GB, 128GB |
External Card Slot | |
Memory Card slot type | MicroSDXC (dedicated slot) |
Technology (Type) | Super AMOLED |
Screen size | 6.4 inches, 98.9 cm2 |
Resolution | 720 x 1600 pixels |
Screen to body ratio | 83.7% |
Refresh rate | 90Hz |
Pixel density | 274 ppi density (20:9 ratio) |
Display features | 600 nits (HDR) |
SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM type | Nano-SIM |
Data Speed | HSPA, LTE-AHSPA, LTE-A |
Network technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Front camera | Singal |
Resolution | 13 MP, (wide) |
Video | 1080p@30fps |
Aperture | f/2.2 |
Flash | Not supported |
Pixel size | 1.12µm |
Number of cameras | Quad |
Main camera | 48 MP, f/1.8, 26mm (wide) |
Second camera | 8 MP, f/2.2, 123Ëš, (ultrawide) |
Third camera | 2 MP, f/2.4, (macro) |
Fourth camera | 2 MP, f/2.4, (depth) |
Features |
panorama PDAF |
Video | 4K@30fps, 1080p@30/60fps |
Flash | LED flash |
Autofocus | Supported |
Touch focus | |
Face detection | Yes |
Image stabilization | |
Pixel size | 1.12µm |
Zoom | optical zoom |
HDR | Yes |
BSI sensor | Not Supported |
Battery type | Li-Po (lithium-polymer battery) |
Capacity | 5000 mAh |
Charging |
25W wired |
Removal status | non-removable |
Headphones jack | 3.5mm jack |
Speakers | Single speakers |
Radio | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.0, A2DP, LE |
WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Audio output | 3.5mm jack |
DLNA | Supported |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Supported |
Fingerprint | Fingerprint (side-mounted) |
Sensors | accelerometer, gyro, compass, Virtual Proximity Sensing |
Vibrating alert |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |