Model Name | iPhone 14 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | A2882 (International); A2649 (USA); A2881 (Canada, Japan); A2883 (Russia); A2884 (China, Hong Kong); |
Date of released | 16 September, 2022 |
Size (width x height) | 71.5 x 146.7 mm (2.81 x 5.78 in) |
Depth | 7.8 mm (0.31 inches) |
Weight | 172 gm |
Resistance | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant |
Materials | Aluminum frame, glass front/back |
Biometrics | Face ID |
Colors | Midnight, Purple, Starlight, Blue, Red |
Technology (Type) | Super Retina XDR OLED |
Screen size | 6.1" inches |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Resolution | 1170x2532 |
Screen to body ratio | ~87.1% |
Refresh rate | 60Hz |
Pixel density | 19.5:9 |
Display features | 800nits[typ], 1200nits[peak], Dolby Vision/HDR10, Wide color gamut, True-tone |
Chipset | 64bit - Apple A15 Bionic (5nm) |
CPU (Processor) |
Hexa-Core, 2 processors: 3.23GHz Dual-Core Avalanche 1.82GHz Quad-Core Blizzard |
GPU | Apple GPU (5-Core) |
Front camera | 12 MP (dual front camera) 0.3MP SL 3D |
Resolution | 4000x3000 pixels |
Video | 4K UHD (3840x2160) |
Aperture | f/1.9 (aperture) |
Focal length | 23mm lens |
Flash | Not supported |
Pixel size | feature not registered |
Sensor size | 1/3.6" inches |
Number of cameras | dual camera |
Main camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
Second camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Smile detection, Autofocus |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Flash | Dual-LED dual-tone flash |
Autofocus | PDAF: phase detection autofocus |
Touch focus | |
Face detection | Yes |
Image stabilization | |
Pixel size | 1.9µm pixel |
Sensor size | feature not registered |
Zoom | digital zoom |
HDR | Supported |
BSI sensor | Supported |
RAM | 6GB |
Internal storage | 128GB, 256GB, 512GB |
External Card Slot |
OS Version | iOS 16 |
Upgradable | feature not registered |
Skin (User Interface) | feature not registered |
Fingerprint | Not supported |
Sensors |
Accelerometer Ambient Light sensor Barometer Compass Face unlock Gyroscope Proximity sensor |
Vibrating alert |
SIM | Dual-SIM Standby |
SIM type | e-SIM (Eletronic) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Network technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp; SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
Headphones jack | No |
Speakers | Stereo sound, Dolby Atmos |
Active noise cancellation | 2 microphones or more |
Radio | |
TV | Not supported |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Battery type | Li-Ion: Lithium-Ion |
Capacity | 3279 mAh |
Charging |
20W Fast battery charging 15W Qi wireless charging USB Power Delivery 2.0 |
Removal status | Non removable |
Bluetooth | 5.3 + A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax wifi6 (2.4Ghz, 5Ghz) + MIMO WiFi hotspot |
USB | USB 2.0 proprietary connector |
Audio output | proprietary audio output |
TV output | Proprietary TV-out |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Supported |
Features | MagSafe |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | User manual, lightning cable, SIM eject tool |
Technically, it can be considered another generation of the product compared to iPhone 13 and iPhone 14, and there are many new changes here. You can explore iPhone 14 Specs in this page. So we are added full iPhone specifications in the below;
The first iPhone 14 model was released in September 2022, with an A15 Bionic (5nm) chipset with 5G capability. In addition, it is equipped with two processors and 12 MP rear and front cameras.