| Model Name | Galaxy Tab S9 FE |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-X516B |
| Date of released | 23 October, 2026 |
| Size (width x height) | 254.3 x 165.8 mm (10.01 x 6.53 in) |
| Depth | 6.5 mm (0.26 in) |
| Weight | 523 g (1.15 lb) |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Materials | Glass front, aluminum back, aluminum frame |
| Colors | Mint, Silver, Gray, Lavender |
| OS Version | Android 13 |
| Upgradable | Android 14 |
| Skin (User Interface) | One UI 5.1 |
| Chipset | Exynos 1380 (5 nm) |
| CPU (Processor) |
Octa-core (4x2.4 GHz Cortex-A78 &amp;amp; 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| RAM | 4GB, 8GB |
| Internal storage | 128GB, 256GB |
| External Card Slot | |
| Memory Card slot type | microSDXC (dedicated slot) |
| Technology (Type) | IPS LCD |
| Screen size | 10.9 inches, 344.5 cm2 |
| Protection | Gorilla Glass 5 |
| Resolution | 1440 x 2304 pixels |
| Screen to body ratio | 81.7 |
| Refresh rate | 90Hz |
| Pixel density | 249 ppi density (16:10 ratio) |
| SIM |
Nano-SIM |
| SIM type | Nano-SIM, eSIM |
| Data Speed | HSPA, LTE-A (CA), 5G |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
LTE |
| 5G bands |
SA/NSA |
| Front camera | Singal |
| Resolution | 12 MP, (ultrawide) |
| Video | 1080p@30fps |
| Flash | Not supported |
| Number of cameras | Singal |
| Main camera | 8 MP, (wide) |
| Video | 4K@30fps, 1080p@30fps |
| Flash | LED flash |
| Autofocus | Supported |
| Touch focus | |
| Face detection | Yes |
| Image stabilization | |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 5100 mAh |
| Charging |
15W wired |
| Removal status | non-removable |
| Headphones jack | No |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.3, A2DP, LE |
| WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 |
| Audio output | Unspecified |
| DLNA | Supported |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Supported |
| Sensors | accelerometer, gyro, compass, Virtual proximity sensing |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |