| Model Name | Galaxy F34 |
| Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
| Model Numbers | SM-E346B, SM-E346B/DS |
| Date of released | 07 August, 2026 |
| Size (width x height) | 161.7 x 77.2 mm (6.37 x 3.04 in) |
| Depth | 8.8 mm (0.35 in) |
| Weight | 208 g (7.34 oz) |
| Materials | Glass front, plastic back, plastic frame |
| Biometrics | Fingerprint (side-mounted) |
| Colors | Electric Black, Mystic Green |
| OS Version | Android 13 |
| Upgradable | Android 14 |
| Skin (User Interface) | One UI 5.1 |
| Chipset | Exynos 1280 (5 nm) |
| CPU (Processor) |
Octa-core: - 2 x 2.4 GHz Cortex-A78 - 6 x 2.0 GHz Cortex-A55 |
| GPU | Mali-G68 |
| RAM | 6GB , 8GB |
| Internal storage | 128GB (UFS 2.2) |
| External Card Slot | |
| Memory Card slot type | microSDXC (uses shared SIM slot) |
| Technology (Type) | Super AMOLED |
| Screen size | 6.5 inches, 103.7 cm2 |
| Resolution | 1080 x 2400 pixels (Full HD+) |
| Screen to body ratio | ~83.1% |
| Refresh rate | 120Hz |
| Pixel density | 396 ppi density (20:9 ratio) |
| Display features | 1000 nits (peak) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| SIM type | Nano-SIM |
| Data Speed | HSPA, LTE-A, 5G |
| Network technology | GSM / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands |
1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
| Front camera | Singal |
| Resolution | 13 MP |
| Video | 1080p@30 |
| Aperture | f/2.2 |
| Flash | Not supported |
| Number of cameras | Triple |
| Main camera | 50 MP, f/1.8, (wide), PDAF, OIS |
| Second camera | 8 MP, f/2.2 120Ëš (ultrawide) |
| Third camera | 2 MP, f/2.4, (depth) |
| Features |
panorama |
| Video | 4K@30fps, 1080p@30fps |
| Flash | LED flash |
| Autofocus | Supported |
| Touch focus | |
| Face detection | Yes |
| Image stabilization | |
| Zoom | optical zoom |
| HDR | Yes |
| BSI sensor | Not Supported |
| Battery type | Li-Po (lithium-polymer battery) |
| Capacity | 6000 mAh |
| Charging |
25W wired |
| Removal status | Non-removable |
| Headphones jack | 3.5mm jack |
| Active noise cancellation | Yes |
| Radio | |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
| Bluetooth | 5.3, A2DP, LE |
| WiFi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 |
| Audio output | 3.5mm jack |
| TV output | 3.5mm jack |
| DLNA | Supported |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Supported |
| Fingerprint | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, compass, Virtual proximity sensing |
| Vibrating alert |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Web browser | HTML, XHTML, HTML5 |
| In The Box | UBS-C cable, User manual, SIM eject tool |