Model Name | Galaxy M53 |
Brand <abbr title="Brand">Manufacturer name</abbr> | Samsung |
Model Numbers | SM-M536B |
Date of released | 22 April, 2022 |
Size (width x height) | 77 x 164.7 millimeters (3.03 x 6.48 in) |
Depth | 7.4 mm (0.29 inches) |
Weight | 176 gm (6.16 ounces) |
Resistance | Not supported |
Materials | Plastic body, glass front |
Biometrics | side-mounted Fingerprint |
Colors | Deep Green, Orange Copper, Light Blue |
OS Version | Android 12 |
Skin (User Interface) | One UI 4.1 |
Chipset | MediaTek Dimensity 900 (6nm) |
CPU (Processor) |
Octa-Core 2.4GHz Dual-Core ARM Cortex-A78 2GHz Hexa-Core ARM Cortex-A55 |
GPU | ARM Mali-G68 MC4 (900MHz) |
RAM | 8GB/6GB |
Internal storage | 256GB/128GB |
External Card Slot |
Technology (Type) | Super AMOLED Plus |
Screen size | 6.7" inches |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080x2400 pixels (20:9) |
Screen to body ratio | ~85.5% |
Refresh rate | 120Hz |
Pixel density | 393 PPI |
Display features | Not supported |
SIM |
Dual-SIM Standby - Call active on one sim card (dedicated slot) |
SIM type | nano-SIM |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850/900/1800/1900 |
3G bands | UMTS 850/900/1700/1900/2100 |
4G bands |
TE Cat12 (1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 66) TD-LTE (38, 40, 41) VoLTE |
5G bands | A/NSA (1, 3, 5, 7, 8, 20, 28, 38 40, 41, 66, 78) |
Front camera | 32 MP |
Resolution | 6528x4896 pixels |
Video | 4K UHD (3840x2160) |
Aperture | f/2.2 |
Focal length | 26mm lens |
Flash | Not supported |
Pixel size | feature not registered |
Sensor size | feature not registered |
Number of cameras | quad camera |
Main camera | 108 MP (PDAF) Aperture size: f/1.8, (wide) |
Second camera | 8 MP (ultrawide) Aperture size: f/2.2 |
Third camera | 2 MP (depth) Aperture size: f/2.4 |
Fourth camera | 2 MP (macro) Aperture size: f/2.4 |
Features | LED flash, panorama, Smile detection |
Video | 4K@30fps, 1080p@30/60fps |
Flash | LED flash |
Autofocus | PDAF: phase detection autofocus |
Touch focus | |
Face detection | Face detection |
Image stabilization | |
Pixel size | feature not registered |
Sensor size | feature not registered |
Zoom | Only digital zoom |
HDR | HDR photo on both cameras |
BSI sensor | Supported |
Battery type | LiPo: Li-Ion polymer |
Capacity | 5000 mAh |
Charging |
USB 2.0 Type-C Fast charging 25W |
Removal status | Non removable |
Headphones jack | No |
Speakers | Mono sound (not stereo) |
Active noise cancellation | 2 microphones or more |
Radio | |
TV | Not supported |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Bluetooth | 5.2, A2DP, LE |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
USB | USB 2.0 Type-C reversible connector |
Audio output | Not supported |
TV output | Not supported |
DLNA | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
NFC | Not supported |
Fingerprint | Fingerprint (side-mounted) |
Sensors |
Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
Vibrating alert |
Features | Internal antenna, Ringtones: Polyphonic and customized |
Call control | Voice dialing, Voice recorder, Voice commands |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Web browser | HTML, XHTML, HTML5 |
In The Box | UBS-C cable, User manual, SIM eject tool |
Despite our best attempts to give complete and accurate Samsung Galaxy Xcover6 Pro specs, we cannot rule out the potential of making a mistake. Please notify us if you see any incorrect or missing data.