This St Patrick's Day, Belfast will once again play host to the annual SPAR Craic 10K road race, kicking off the St Patrick's Day celebrations in the city. The event will commence at 9am from Belfast City Hall and conclude at Ormeau Park.
To facilitate the race, several road closures and traffic restrictions will be in place between 8am and 11am along a number of routes including the City Centre, Falls Road, Stranmillis Embankment and Ormeau Road.
Motorists are advised to anticipate delays and plan their journeys accordingly. public transport services may also experience diversions during this period.
See below for a full list of road closures and times
Street | Section | Type of closure | Start time | End time |
Chichester Street | All | Road closure | 8:30am | 9:30am |
Victoria Street | Cromac Street to Chichester Street | Lane closure | 7:30am | 11:00am |
May Street | All | Road closure | 8:30am | 10am |
East Bridge Steet | Oxford Street to Cromac Street | Lane closure | 7:00am | 11:00am |
Upper Arthur Street | All | Road closure | 8:00am | 11:00am |
Donegall Place | All | Road closure | 8:00am | 10:00am |
Seymour Street | All | Road closure | 8:00am | 11:00am |
Joy Street | Joy Street to Sussex Place | Road closure | 8:00am | 11:00am |
Alfred Street | Alfred Street to Sussex Place | Road closure | 8:00am | 11:00am |
Linenhall Street | Linenhall Street to Franklin Street | Road closure | 8:00am | 11:00am |
Bedford Street | Bedford Street to Franklin Street | Road closure | 8:00am | 11:00am |
Upper Queen Street | Howard Street to Wellington Place | Road closure | 8:30am | 11:00am |
King Street | College Avenue to Castle Street | Road closure | 8:30am | 11:00am |
Amelia Street | All | Road closure | 8:00am | 11:00am |
College Square North | All | Road closure | 8:30am | 10:00am |
Durham Street | All | Road closure | 8:00am | 10:30am |
Bankmore Street | All | Road closure | 8:00am | 11:00am |
Athol Street | All | Road closure | 8:00am | 11:00am |
Royal Avenue | All | Road closure | 8:30am | 11:00am |
Millfield | Millfield to Gresham St junction | Road closure | 8:15am | 11:00am |
Carrick Hill | Carrick Hill at North St junction | Road closure | 8:15am | 11:00am |
Great Victoria Street | All | Lane closure | 8:00am | 11:00am |
Great Victoria Street | Hope Street | Road closure | 8:30am | 11:00am |
Durham Street | Durham Street to Grosvenor Rd | Road closure | 24/7 | |
Lisburn Road | Sandy Row to Bradbury Place | Road closure | 8:15am | 11:00am |
Bruce Street | All | Road closure | 8:30am | 11:00am |
Dublin Road | All | Road closure | 8:30am | 11:00am |
Ormeau Avenue | Ormeau Avenue to Dublin Road junction | Road closure | 8:00am | 11:00am |
A12 Divis St offslip East | All | Road closure | 7:00am | 11:00am |
Divis Street | Millfield to Falls Road (country bound) | Road closure | 8:30am | 11:00am |
Falls Road | Falls Road to Grosvenor Road (country bound) | Road closure | 8:30am | 11:00am |
Grosvenor Road | Grosvenor Rd/Falls Rd Jct to Durham St | Road closure | 8:30am | 11:00am |
Willow Street | Grosvenor Road/Willow Street | Road closure | 8:00am | 11:00am |
Street | Section | Type of closure | Start time | End time |
College Square North | College Square North/College Avenue | Road closure | 8:30am | 11:00am |
Cullingtree Road | Grosvenor Road/Cullingtree Road | Road closure | 8:00am | 11:00am |
Sorella Street | Grosvenor Road/Sorella Street | Road closure | 8:00am | 11:00am |
Dunville Street | Falls Road/Dunville Street | Road closure | 8:00am | 11:00am |
Leeson Street | Falls Road/Leeson Street | Road closure | 8:00am | 11:00am |
Albert Street | Falls Road/Albert Street | Road closure | 8:00am | 11:00am |
Ardmoulin Street | Falls Road/Ardmoulin Street | Road closure | 8:00am | 11:00am |
A12 Grosvenor Road offslip | Eastbound | Road closure | 7:30am | 11:00am |
Hope Street | All | Road closure | 8:00am | 11:00am |
Marcus Ward Street | All | Road closure | 8:00am | 11:00am |
Salisbury Street | All | Road closure | 8:00am | 11:00am |
Packenham Street | Packenham Street/Dublin Road | Road closure | 8:00am | 11:00am |
Donegall Pass | All | Road closure | 8:00am | 11:00am |
Posnett Street | All | Road closure | 8:00am | 11:00am |
Cameron Street | All | Road closure | 8:00am | 11:00am |
Lower Crescent | All | Road closure | 8:00am | 11:00am |
Mount Charles | Mount Charles to Botanic Avenue junction | Road closure | 8:00am | 11:00am |
India Street | India Steet to Botanic Avenue junction | Road closure | 8:00am | 11:00am |
Ireton Street | Ireton Street to Botanic Avenue junction | Road closure | 8:00am | 11:00am |
Cromwell Road | Cromwell Road to Botanic Avenue junction | Road closure | 8:00am | 11:00am |
University Street | All | Road closure | 8:00am | 11:00am |
College Green Mews | All | Road closure | 8:00am | 11:00am |
College Green | All | Road closure | 8:00am | 11:00am |
University Square | All | Road closure | 8:00am | 11:00am |
University Avenue | All | Road closure | 8:30am | 11:00am |
Stranmillis Embankment | Stranmillis Embankment/Kings Bridge Jct | Road closure | 8:00am | 11:00am |
Annadale Embankment | Annadale Embankment/Kiings Bridge Jct | Road closure | 8:00am | 11:00am |
Ormeau Road | Ormeau Rd/Rosetta Rbt to Ormeau Embankment (city bound) | Road closure | 8:30am | 11:00am |
Ormeau Road | Ormeau Rd/Park Rd to Ormeau Embankment (city bound) | Road closure | 8:30am | 11:00am |
Ormeau Road | Stanhill's Embankment to Candahar Street | Lane closure | 8:00am | 11:00am |
Ormeau Embankment | Entrance to park to Ormeau Road | Lane closure | 8:15am | 11:00am |
Ormeau Embankment | Junction with Ravenhill Road | Lane closure | 8:00am | 11:00am |
For all the latest news, visit the Belfast Live homepage here and sign up to our daily newsletter here.