The full list of schools across Northern Ireland reporting black mould on site in the past year has been revealed.
The 84 sites consist of controlled, maintained, and Irish-medium schools, with details compiled by the Education Authority. The list was disclosed in response to a written question from West Belfast MLA, Gerry Carroll, to Education Minister Paul Givan.
It comes after concerns have been raised regarding black mould and disrepair in schools recently, with Foyle MLA Padraig Delargy bringing large photographs showing the state of disrepair of several schools in Derry city to Stormont last summer, with black mould clearly visible on classroom ceilings.
Read more: NI school introduces mobile phone pouches for 'digital detox' initiative
Read more: Education Minister issues major update on industrial action planned by teachers
Issuing advice about what to do if mould is spotted in schools, teaching union NASUWT states in classrooms, mould is likely to form through ingress of water (e.g. a leaking roof or window), a leaking pipe or poor ventilation.
Rooms where high humidity and condensation are likely, such as cooking rooms, changing facilities (especially where showers are available) and toilets are particularly susceptible to mould attack. Mould can also be caused by defects that lead to rising damp.
The union advises that once mould is spotted in a school, the area must be isolated, and the issue must be reported.
Speaking to Belfast Live about the number of schools reporting the presence of black mould, Gerry Carroll MLA said it is a "clear failure" by the Department of Education to invest in our "crumbling school infrastructure."
He added: "Black mould in schools is a serious health hazard for pupils and education staff. We are all, sadly, well aware of the impact that prolonged exposure to damp and mould can have on children. The tragic death of two-year-old Awaab Ishak was caused by damp and mould at home.
"It is extremely worrying that these conditions are also found in schools across the North, where children spend multiple hours each day. How many children have developed health conditions or been hospitalised as a result of long-term exposure to black mould in their classroom?
"We are living in a climate emergency. The Department of Education should be acting with speed and ambition to retrofit and green the school estate. Instead, communities are fighting for the bare minimum - for their children to be educated in an environment that doesn’t harm their health.
"The Department and wider Executive need to act with urgency to rectify this issue across all 84 schools affected.”
A spokesperson for the Education Authority (EA) said: "The EA’s Maintenance Service can advise that calls from schools regarding issues with black mould are handled via the Maintenance Helpdesk and are prioritised accordingly for remedial action depending on the severity of building fabric damage and/or potential health and safety risk to staff and pupils.”
Northern Ireland schools reporting black mould since start of 2023/24 academic year
School | Constituency |
Elmgrove Primary School | Belfast East |
Gilnahirk Primary School | Belfast East |
Leadhill Primary School | Belfast East |
Lisnasharragh Primary School | Belfast East |
Nettlefield Primary School | Belfast East |
Cliftonville Integrated Primary School | Belfast North |
Currie Primary School | Belfast North |
Our Lady of Lourdes Primary School | Belfast North |
Seaview Primary School | Belfast North |
St Mary's Star of the Sea Primary School | Belfast North |
St Anne's Primary School | Belfast South & Mid Down |
St Bernard’s Primary School | Belfast South & Mid Down |
Botanic Primary School | Belfast South & Mid Down |
Fleming Fulton Special School | Belfast South & Mid Down |
Harberton Special School | Belfast South & Mid Down |
Dunmurry Primary School | Belfast West |
Edenbrooke Primary School | Belfast West |
Gaelscoil na bhFál | Belfast West |
St Oliver Plunkett Primary School | Belfast West |
St. Joseph's Primary School, Slate Street | Belfast West |
Carrickfergus Model Primary School | East Antrim |
Hollybank Primary School | East Antrim |
Macosquin Primary School | East Londonderry |
Aghadrumsee Primary School | Fermanagh & South Tyrone |
Aughnacloy High School | Fermanagh & South Tyrone |
Devenish College - CLOSED | Fermanagh & South Tyrone |
Howard Primary School | Fermanagh & South Tyrone |
Moat Primary School | Fermanagh & South Tyrone |
Greenhaw Primary School | Foyle |
Hollybush Primary School | Foyle |
Holy Child Primary School | Foyle |
Beechlawn Special School | Lagan Valley |
Carr Primary School | Lagan Valley |
Dromara Primary School | Lagan Valley |
Fort Hill College | Lagan Valley |
St Joseph’s Primary School, Lisburn | Lagan Valley |
Tonagh Primary School | Lagan Valley |
Cookstown Primary School | Mid Ulster |
Edendork Primary School | Mid Ulster |
Primate Dixon Primary School | Mid Ulster |
St Joseph's College (Coalisland) | Mid Ulster |
Holy Family Primary School | Mid Ulster |
Bessbrook Primary School | Newry and Armagh |
St Mary's Primary School (Granemore) | Newry and Armagh |
St Oliver's Primary School | Newry and Armagh |
St Patrick's Primary School (Armagh) | Newry and Armagh |
St Patrick's Primary School (Crossmaglen) | Newry and Armagh |
Ballycastle Integrated Primary School | North Antrim |
Harryville Primary School | North Antrim |
Lislagan Primary School | North Antrim |
Bangor Central Integrated Primary School | North Down |
Clandeboye Primary School | North Down |
Holywood Primary School | North Down |
Towerview Primary School | North Down |
Trinity Nursery School | North Down |
Ballycarrickmaddy Primary School | South Antrim |
Ballyclare High School | South Antrim |
Ballynure Primary School | South Antrim |
Duneane Primary School | South Antrim |
Gaelscoil Ghleann Darach | South Antrim |
Hill Croft School | South Antrim |
Parkhall Integrated College (Junior) | South Antrim |
Sixmile Integrated Primary School | South Antrim |
St Joseph's Nursery School | South Antrim |
The Thompson Primary School | South Antrim |
All Children's Primary School | South Down |
Our Lady and St Patrick Primary School | South Down |
St Mary's Primary School (Dechomet) | South Down |
St Patrick’s Primary School, Burrenreagh | South Down |
St Francis’ Primary School, Aghaderg | South Down |
Carrickmannon Primary School | Strangford |
Christ The King Primary School | Strangford |
Londonderry Primary School | Strangford |
Regent House | Strangford |
St Patrick's Primary School, Portaferry | Strangford |
Banbridge High School | Upper Bann |
Bocombra Primary School | Upper Bann |
Dickson Primary School | Upper Bann |
Millington Primary School | Upper Bann |
St Anthony's Primary School | Upper Bann |
St John's Primary School (Eglish) | Upper Bann |
All Saints (Junior) | West Tyrone |
St Patrick's Primary School (Gortin) | West Tyrone |
Tummery Primary School | West Tyrone |
Source: Education Authority. Full details available here if table does not load.
For all the latest news, visit the Belfast Live homepage here and sign up to our daily newsletter here.