City of London Postcode in United Kingdom - List of Postal Codes in UK
City of London Postal codes in United Kingdom - All london city Postcodes
Discover the all City of London zip codes in the United Kingdom. Postal codes, also known as City of London Postal codes, are a system of alphanumeric codes used to identify specific geographic areas within the City of London region. These codes play a crucial role in the efficient delivery of mail and parcels to their intended destinations.
The Postal codes follow a standardized format, typically consisting of two letters followed by a combination of numbers and letters. The initial "EC1M" letters designate the City of London area, providing a general indication of the location. The subsequent alphanumeric characters provide further specificity, narrowing down the delivery area to a more precise locality. We provides the essential postal code informations. Explore interactive maps, access local data, and find comprehensive details about active and historical postcodes. Easily filter and search for specific areas and addresses. Postal codes are listed every location in City of London.
Below is the list of main postal zones, with the codes assigned to those areas. All the areas within those zones have postal codes. You can check them by going to that page.
The City of London UK London Borough postal zone covers Aldersgate, Aldgate, Bassishaw, Billingsgate, Bishopsgate, Bread Street, Bridge, Broad Street, Candlewick, Castle Baynard, Cheap, Coleman Street, Cordwainer, Cornhill, Cripplegate, Dowgate, Farringdon Within, Farringdon Without, Langbourn, Lime Street, Portsoken, Queenhithe, Tower, Vintry, Walbrook.
City of London | The Comprehensive Listing of Postcode Areas
Postcodes status: Active Inactive
Postcode | In Use? | Ward | Parish | Latitude | Longitude | Grid Reference | |
---|---|---|---|---|---|---|---|
Postcode | In Use? | Ward | Parish | Latitude | Longitude | Grid Ref |
Aldersgate Postcodes, City of London (London Borough) | All Postcodes in Aldersgate
Postcodes status: Active
Postcode | In Use? | Latitude | Longitude | Grid Ref | Country | LSOA Name |
---|---|---|---|---|---|---|
EC1A 4ER | Yes | 51.516554 | -0.096562 | TQ321814 | England | "City of London 001A" |
EC1A 4EU | Yes | 51.516984 | -0.097020 | TQ321815 | England | "City of London 001A" |
EC1A 4HD | Yes | 51.517469 | -0.097533 | TQ321815 | England | "City of London 001A" |
EC1A 4HJ | Yes | 51.517029 | -0.096442 | TQ321815 | England | "City of London 001A" |
EC1A 4JP | Yes | 51.520269 | -0.097157 | TQ321818 | England | "City of London 001A" |
EC1A 4JR | Yes | 51.520766 | -0.097295 | TQ321819 | England | "City of London 001A" |
EC1A 4LA | Yes | 51.519205 | -0.096873 | TQ321817 | England | "City of London 001A" |
EC1A 4LX | Yes | 51.520737 | -0.097025 | TQ321819 | England | "City of London 001A" |
EC1A 7BT | Yes | 51.516889 | -0.098365 | TQ320814 | England | "City of London 001A" |
EC1A 7BX | Yes | 51.517110 | -0.098082 | TQ320815 | England | "City of London 001A" |
EC1A 7DH | Yes | 51.517188 | -0.098496 | TQ320815 | England | "City of London 001A" |
EC2V 7BX | Yes | 51.516375 | -0.096472 | TQ321814 | England | "City of London 001A" |
EC2V 7JU | Yes | 51.516735 | -0.096065 | TQ322814 | England | "City of London 001A" |
EC2V 7JX | Yes | 51.516735 | -0.096065 | TQ322814 | England | "City of London 001A" |
EC2Y 5AB | Yes | 51.517285 | -0.096030 | TQ322815 | England | "City of London 001A" |
EC2Y 5BD | Yes | 51.517285 | -0.096030 | TQ322815 | England | "City of London 001A" |
EC2Y 5DN | Yes | 51.517877 | -0.096032 | TQ322816 | England | "City of London 001A" |
EC2Y 5EA | Yes | 51.517285 | -0.096030 | TQ322815 | England | "City of London 001A" |
EC2Y 5EB | Yes | 51.517285 | -0.096030 | TQ322815 | England | "City of London 001A" |
EC2Y 5HN | Yes | 51.517797 | -0.096093 | TQ321815 | England | "City of London 001A" |
EC2Y 5JU | Yes | 51.517285 | -0.096030 | TQ322815 | England | "City of London 001A" |
EC2Y 8AA | Yes | 51.518108 | -0.096426 | TQ321816 | England | "City of London 001A" |
EC2Y 8AD | Yes | 51.520657 | -0.095584 | TQ322819 | England | "City of London 001C" |
EC2Y 8AF | Yes | 51.521355 | -0.096899 | TQ321819 | England | "City of London 001C" |
EC2Y 8AG | Yes | 51.520966 | -0.095646 | TQ322819 | England | "City of London 001C" |
EC2Y 8AH | Yes | 51.521286 | -0.095529 | TQ322819 | England | "City of London 001C" |
EC2Y 8BP | Yes | 51.518586 | -0.095426 | TQ322816 | England | "City of London 001A" |
EC2Y 8BT | Yes | 51.519028 | -0.096027 | TQ321817 | England | "City of London 001A" |
EC2Y 8BU | Yes | 51.519028 | -0.096027 | TQ321817 | England | "City of London 001A" |
EC2Y 8BX | Yes | 51.519396 | -0.096588 | TQ321817 | England | "City of London 001A" |
EC2Y 8BY | Yes | 51.519885 | -0.096770 | TQ321818 | England | "City of London 001A" |
EC2Y 8DE | Yes | 51.520690 | -0.095972 | TQ321819 | England | "City of London 001C" |
EC2Y 8DH | Yes | 51.520962 | -0.096624 | TQ321819 | England | "City of London 001C" |
EC2Y 8DJ | Yes | 51.520672 | -0.097039 | TQ321819 | England | "City of London 001A" |
EC2Y 8DN | Yes | 51.519915 | -0.095298 | TQ322818 | England | "City of London 001A" |
EC2Y 8DP | Yes | 51.519768 | -0.096227 | TQ321818 | England | "City of London 001A" |
EC2Y 8DR | Yes | 51.520251 | -0.094952 | TQ322818 | England | "City of London 001A" |
EC2Y 8DY | Yes | 51.521540 | -0.095692 | TQ322820 | England | "City of London 001C" |
EC2Y 8EA | Yes | 51.521151 | -0.097080 | TQ321819 | England | "City of London 001A" |
EC2Y 8EN | Yes | 51.519659 | -0.096721 | TQ321817 | England | "City of London 001A" |
EC2Y 8NA | Yes | 51.519885 | -0.096770 | TQ321818 | England | "City of London 001A" |
EC2Y 8ND | Yes | 51.519915 | -0.095298 | TQ322818 | England | "City of London 001A" |
EC2Y 8NE | Yes | 51.520672 | -0.097039 | TQ321819 | England | "City of London 001A" |
EC2Y 8NJ | Yes | 51.520251 | -0.094952 | TQ322818 | England | "City of London 001A" |
Aldgate Postcodes, City of London | All Postcodes in Aldgate
Postcodes status: Active
Postcode | In Use? | Latitude | Longitude | Grid Ref | Parish | LSOA Name |
---|---|---|---|---|---|---|
E1 7AX | Yes | 51.515526 | -0.078592 | TQ334813 | "City of London, unparished area" | "City of London 001E" |
E1 7BH | Yes | 51.515175 | -0.077610 | TQ334813 | "City of London, unparished area" | "City of London 001E" |
EC3A 1AT | Yes | 51.513273 | -0.080601 | TQ332811 | "City of London, unparished area" | "City of London 001F" |
EC3A 2AD | Yes | 51.513159 | -0.078475 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 2BG | Yes | 51.513183 | -0.078273 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 2BJ | Yes | 51.513207 | -0.079321 | TQ333811 | "City of London, unparished area" | "City of London 001F" |
EC3A 3BP | Yes | 51.513615 | -0.079422 | TQ333811 | "City of London, unparished area" | "City of London 001F" |
EC3A 3DE | Yes | 51.513348 | -0.077934 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 3DH | Yes | 51.513346 | -0.078367 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 4AA | Yes | 51.513552 | -0.080520 | TQ332811 | "City of London, unparished area" | "City of London 001F" |
EC3A 4AF | Yes | 51.513609 | -0.080789 | TQ332811 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AF | Yes | 51.514256 | -0.078458 | TQ334812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AG | Yes | 51.514052 | -0.079329 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AR | Yes | 51.514052 | -0.079329 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AT | Yes | 51.514484 | -0.079354 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AW | Yes | 51.514211 | -0.079697 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AX | Yes | 51.514625 | -0.079694 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5AY | Yes | 51.513649 | -0.078884 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 5BU | Yes | 51.513890 | -0.078730 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 5BZ | Yes | 51.513688 | -0.078522 | TQ334811 | "City of London, unparished area" | "City of London 001F" |
EC3A 5DH | Yes | 51.513984 | -0.077821 | TQ334812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5DQ | Yes | 51.514309 | -0.079058 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5EB | Yes | 51.514392 | -0.078680 | TQ334812 | "City of London, unparished area" | "City of London 001F" |
EC3A 5EH | Yes | 51.514041 | -0.078652 | TQ334812 | "City of London, unparished area" | "City of London 001F" |
EC3A 7AG | Yes | 51.514770 | -0.077007 | TQ335812 | "City of London, unparished area" | "City of London 001E" |
EC3A 7AR | Yes | 51.514770 | -0.077007 | TQ335812 | "City of London, unparished area" | "City of London 001E" |
EC3A 7AW | Yes | 51.514770 | -0.077007 | TQ335812 | "City of London, unparished area" | "City of London 001E" |
EC3A 7BA | Yes | 51.514972 | -0.079492 | TQ333813 | "City of London, unparished area" | "City of London 001F" |
EC3A 7BR | Yes | 51.515944 | -0.078442 | TQ334814 | "City of London, unparished area" | "City of London 001E" |
EC3A 7BT | Yes | 51.515463 | -0.078707 | TQ334813 | "City of London, unparished area" | "City of London 001E" |
EC3A 7BU | Yes | 51.515399 | -0.078554 | TQ334813 | "City of London, unparished area" | "City of London 001E" |
EC3A 7BX | Yes | 51.515177 | -0.078258 | TQ334813 | "City of London, unparished area" | "City of London 001E" |
EC3A 7DB | Yes | 51.515028 | -0.078368 | TQ334813 | "City of London, unparished area" | "City of London 001E" |
EC3A 7DH | Yes | 51.514547 | -0.077132 | TQ335812 | "City of London, unparished area" | "City of London 001E" |
EC3A 7JA | Yes | 51.514850 | -0.078618 | TQ334812 | "City of London, unparished area" | "City of London 001E" |
EC3A 7JB | Yes | 51.514918 | -0.078918 | TQ333813 | "City of London, unparished area" | "City of London 001F" |
EC3A 7LH | Yes | 51.514760 | -0.079042 | TQ333812 | "City of London, unparished area" | "City of London 001F" |
EC3A 7LN | Yes | 51.514639 | -0.078240 | TQ334812 | "City of London, unparished area" | "City of London 001E" |
EC3A 7LP | Yes | 51.514360 | -0.077704 | TQ334812 | "City of London, unparished area" | "City of London 001E" |
EC3A 8AE | Yes | 51.514197 | -0.081052 | TQ332812 | "City of London, unparished area" | "City of London 001F" |
EC3A 8AF | Yes | 51.514484 | -0.080463 | TQ332812 | "City of London, unparished area" | "City of London 001F" |
EC3A 8AL | Yes | 51.514008 | -0.080455 | TQ332812 | "City of London, unparished area" | "City of London 001F" |
EC3A 8BE | Yes | 51.515551 | -0.079571 | TQ333813 | "City of London, unparished area" | "City of London 001E" |
EC3A 8BF | Yes | 51.514484 | -0.080463 | TQ332812 | "City of London, unparished area" | "City of London 001F" |
EC3A 8BG | Yes | 51.515381 | -0.079074 | TQ333813 | "City of London, unparished area" | "City of London 001E" |
EC3A 8BH | Yes | 51.514975 | -0.080212 | TQ333813 | "City of London, unparished area" | "City of London 001F" |
EC3A 8BN | Yes | 51.513749 | -0.081114 | TQ332811 | "City of London, unparished area" | "City of London 001F" |
EC3A 8EP | Yes | 51.514484 | -0.080463 | TQ332812 | "City of London, unparished area" | "City of London 001F" |
EC3A 8EQ | Yes | 51.514197 | -0.081052 | TQ332812 | "City of London, unparished area" | "City of London 001F" |
EC3A 8EX | Yes | 51.514975 | -0.080212 | TQ333813 | "City of London, unparished area" | "City of London 001F" |
EC3A 8FR | Yes | 51.515233 | -0.080072 | TQ333813 | "City of London, unparished area" | "City of London 001F" |
EC3M 2RY | Yes | 51.513063 | -0.080843 | TQ332810 | "City of London, unparished area" | "City of London 001F" |
EC3M 4BE | Yes | 51.512236 | -0.079347 | TQ333810 | "City of London, unparished area" | "City of London 001F" |
EC3M 4BR | Yes | 51.512505 | -0.078760 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3M 4BS | Yes | 51.512507 | -0.078733 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3M 4TD | Yes | 51.512505 | -0.078760 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5AD | Yes | 51.512764 | -0.081259 | TQ332810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5HN | Yes | 51.513040 | -0.079587 | TQ333810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5JB | Yes | 51.512966 | -0.078366 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5JD | Yes | 51.512845 | -0.078673 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5JE | Yes | 51.512627 | -0.079072 | TQ333810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5JF | Yes | 51.512603 | -0.079133 | TQ333810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5JG | Yes | 51.512969 | -0.079072 | TQ333810 | "City of London, unparished area" | "City of London 001F" |
EC3M 5JR | Yes | 51.512447 | -0.079500 | TQ333810 | "City of London, unparished area" | "City of London 001F" |
EC3M 7AF | Yes | 51.513389 | -0.081521 | TQ332811 | "City of London, unparished area" | "City of London 001F" |
EC3N 1AF | Yes | 51.514089 | -0.077096 | TQ335812 | "City of London, unparished area" | "City of London 001E" |
EC3N 2EJ | Yes | 51.512330 | -0.077946 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3N 3AA | Yes | 51.512259 | -0.078035 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3N 3AE | Yes | 51.511909 | -0.077502 | TQ335809 | "City of London, unparished area" | "City of London 001F" |
EC3N 3AJ | Yes | 51.511678 | -0.077670 | TQ334809 | "City of London, unparished area" | "City of London 001F" |
EC3N 3AX | Yes | 51.511803 | -0.078184 | TQ334809 | "City of London, unparished area" | "City of London 001F" |
EC3N 3DQ | Yes | 51.512443 | -0.078243 | TQ334810 | "City of London, unparished area" | "City of London 001F" |
EC3N 3DS | Yes | 51.512049 | -0.077813 | TQ334809 | "City of London, unparished area" | "City of London 001F" |
EC3N 3ED | Yes | 51.512120 | -0.078286 | TQ334809 | "City of London, unparished area" | "City of London 001F" |
EC3N 3EL | Yes | 51.511728 | -0.078000 | TQ334809 | "City of London, unparished area" | "City of London 001F" |
Bassishaw Postcodes, City of London | All Postcodes in Bassishaw
Postcodes status: Active
Postcode | In Use? | Latitude | Longitude | Grid Ref | Parish | LSOA Name |
---|---|---|---|---|---|---|
EC2P 2NQ | Yes | 51.516671 | -0.093776 | TQ323814 | "City of London, unparished area" | "City of London 001B" |
EC2P 2SA | Yes | 51.515950 | -0.091457 | TQ325813 | "City of London, unparished area" | "City of London 001F" |
EC2R 5AA | Yes | 51.517200 | -0.089805 | TQ326815 | "City of London, unparished area" | "City of London 001F" |
EC2R 5AR | Yes | 51.516636 | -0.089958 | TQ326814 | "City of London, unparished area" | "City of London 001F" |
EC2R 5TA | Yes | 51.516636 | -0.089958 | TQ326814 | "City of London, unparished area" | "City of London 001F" |
EC2V 5AF | Yes | 51.515648 | -0.092810 | TQ324813 | "City of London, unparished area" | "City of London 001B" |
EC2V 5AG | Yes | 51.515450 | -0.091146 | TQ325813 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DD | Yes | 51.516787 | -0.090834 | TQ325814 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DE | Yes | 51.517035 | -0.091267 | TQ325815 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DH | Yes | 51.515720 | -0.091135 | TQ325813 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DS | Yes | 51.517168 | -0.091146 | TQ325815 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DU | Yes | 51.516977 | -0.091572 | TQ325815 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DX | Yes | 51.516977 | -0.091572 | TQ325815 | "City of London, unparished area" | "City of London 001F" |
EC2V 5DZ | Yes | 51.516759 | -0.091844 | TQ324814 | "City of London, unparished area" | "City of London 001B" |
EC2V 5HA | Yes | 51.516368 | -0.090632 | TQ325814 | "City of London, unparished area" | "City of London 001F" |
EC2V 5NB | Yes | 51.516977 | -0.091572 | TQ325815 | "City of London, unparished area" | "City of London 001F" |
EC2V 7AF | Yes | 51.515846 | -0.094361 | TQ323813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7AJ | Yes | 51.517077 | -0.094393 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7AL | Yes | 51.515902 | -0.094601 | TQ323813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7AN | Yes | 51.516360 | -0.094455 | TQ323814 | "City of London, unparished area" | "City of London 001B" |
EC2V 7AZ | Yes | 51.517150 | -0.093352 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7BF | Yes | 51.516004 | -0.095190 | TQ322813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7BG | Yes | 51.516004 | -0.095190 | TQ322813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7BJ | Yes | 51.517151 | -0.093326 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7BP | Yes | 51.517150 | -0.093352 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7DA | Yes | 51.517077 | -0.094393 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7DE | Yes | 51.516729 | -0.095157 | TQ322814 | "City of London, unparished area" | "City of London 001B" |
EC2V 7EE | Yes | 51.516959 | -0.095338 | TQ322815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7EH | Yes | 51.516004 | -0.095190 | TQ322813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7EL | Yes | 51.515792 | -0.094320 | TQ323813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7ER | Yes | 51.516359 | -0.094481 | TQ323814 | "City of London, unparished area" | "City of London 001B" |
EC2V 7HH | Yes | 51.515568 | -0.091634 | TQ325813 | "City of London, unparished area" | "City of London 001F" |
EC2V 7HN | Yes | 51.516260 | -0.095595 | TQ322814 | "City of London, unparished area" | "City of London 001A" |
EC2V 7HR | Yes | 51.517150 | -0.093352 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7HS | Yes | 51.517156 | -0.092533 | TQ324815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7HY | Yes | 51.516610 | -0.092251 | TQ324814 | "City of London, unparished area" | "City of London 001B" |
EC2V 7JN | Yes | 51.516650 | -0.093027 | TQ324814 | "City of London, unparished area" | "City of London 001B" |
EC2V 7JQ | Yes | 51.516388 | -0.094062 | TQ323814 | "City of London, unparished area" | "City of London 001B" |
EC2V 7NQ | Yes | 51.515628 | -0.093635 | TQ323813 | "City of London, unparished area" | "City of London 001B" |
EC2V 7QF | Yes | 51.517077 | -0.094393 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7QR | Yes | 51.517077 | -0.094393 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7QT | Yes | 51.517077 | -0.094393 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2V 7RF | Yes | 51.516186 | -0.093292 | TQ323814 | "City of London, unparished area" | "City of London 001B" |
EC2Y 5AG | Yes | 51.518357 | -0.092970 | TQ324816 | "City of London, unparished area" | "City of London 001B" |
EC2Y 5AP | Yes | 51.517671 | -0.094342 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2Y 5AS | Yes | 51.517698 | -0.093920 | TQ323815 | "City of London, unparished area" | "City of London 001B" |
EC2Y 5AU | Yes | 51.517777 | -0.092507 | TQ324815 | "City of London, unparished area" | "City of London 001B" |
EC2Y 5DB | Yes | 51.518210 | -0.092198 | TQ324816 | "City of London, unparished area" | "City of London 001B" |
EC2Y 5DE | Yes | 51.518128 | -0.092130 | TQ324816 | "City of London, unparished area" | "City of London 001B" |
Billingsgate Postcodes, City of London | All Postcodes in Billingsgate
Postcodes status: Active
Postcode | In Use? | Latitude | Longitude | Grid Ref | Parish | LSOA Name |
---|---|---|---|---|---|---|
EC3M 1EB | Yes | 51.510509 | -0.083743 | TQ330808 | "City of London, unparished area" | "City of London 001F" |
EC3M 1EU | Yes | 51.510514 | -0.083498 | TQ330808 | "City of London, unparished area" | "City of London 001F" |
EC3M 1HD | Yes | 51.510365 | -0.083046 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3M 1HS | Yes | 51.510829 | -0.082952 | TQ331808 | "City of London, unparished area" | "City of London 001F" |
EC3M 1JA | Yes | 51.510713 | -0.082985 | TQ331808 | "City of London, unparished area" | "City of London 001F" |
EC3M 1NP | Yes | 51.510509 | -0.083743 | TQ330808 | "City of London, unparished area" | "City of London 001F" |
EC3M 3BD | Yes | 51.511358 | -0.082295 | TQ331809 | "City of London, unparished area" | "City of London 001F" |
EC3M 3BF | Yes | 51.511133 | -0.082262 | TQ331808 | "City of London, unparished area" | "City of London 001F" |
EC3M 8AZ | Yes | 51.511010 | -0.083002 | TQ331808 | "City of London, unparished area" | "City of London 001F" |
EC3R 5AA | Yes | 51.510220 | -0.082531 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3R 5AZ | Yes | 51.510438 | -0.082147 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3R 5DD | Yes | 51.510200 | -0.082837 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3R 5DJ | Yes | 51.509972 | -0.082253 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3R 6AD | Yes | 51.509142 | -0.084810 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 6AF | Yes | 51.509142 | -0.084810 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 6AL | Yes | 51.508439 | -0.080764 | TQ332805 | "City of London, unparished area" | "City of London 001F" |
EC3R 6AN | Yes | 51.508209 | -0.080413 | TQ333805 | "City of London, unparished area" | "City of London 001F" |
EC3R 6AP | Yes | 51.508439 | -0.080764 | TQ332805 | "City of London, unparished area" | "City of London 001F" |
EC3R 6DL | Yes | 51.509393 | -0.083661 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 6DX | Yes | 51.508640 | -0.083807 | TQ330805 | "City of London, unparished area" | "City of London 001F" |
EC3R 6EA | Yes | 51.509147 | -0.084017 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 6EE | Yes | 51.508744 | -0.082448 | TQ331806 | "City of London, unparished area" | "City of London 001F" |
EC3R 6EN | Yes | 51.509142 | -0.084810 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 7AA | Yes | 51.510989 | -0.081172 | TQ332808 | "City of London, unparished area" | "City of London 001F" |
EC3R 7AF | Yes | 51.511014 | -0.080396 | TQ333808 | "City of London, unparished area" | "City of London 001F" |
EC3R 7AG | Yes | 51.510204 | -0.081439 | TQ332807 | "City of London, unparished area" | "City of London 001F" |
EC3R 7AT | Yes | 51.510138 | -0.080721 | TQ332807 | "City of London, unparished area" | "City of London 001F" |
EC3R 7BB | Yes | 51.510668 | -0.080782 | TQ332808 | "City of London, unparished area" | "City of London 001F" |
EC3R 7BD | Yes | 51.510943 | -0.081664 | TQ332808 | "City of London, unparished area" | "City of London 001F" |
EC3R 7PP | Yes | 51.510919 | -0.080714 | TQ332808 | "City of London, unparished area" | "City of London 001F" |
EC3R 8AD | Yes | 51.509417 | -0.082910 | TQ331806 | "City of London, unparished area" | "City of London 001F" |
EC3R 8AG | Yes | 51.509245 | -0.082185 | TQ331806 | "City of London, unparished area" | "City of London 001F" |
EC3R 8BU | Yes | 51.509491 | -0.084132 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 8DU | Yes | 51.510239 | -0.083066 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3R 8DY | Yes | 51.510005 | -0.083145 | TQ331807 | "City of London, unparished area" | "City of London 001F" |
EC3R 8EB | Yes | 51.509976 | -0.083999 | TQ330807 | "City of London, unparished area" | "City of London 001F" |
EC3R 8EE | Yes | 51.509864 | -0.083745 | TQ330807 | "City of London, unparished area" | "City of London 001F" |
EC3R 8EF | Yes | 51.509568 | -0.083927 | TQ330806 | "City of London, unparished area" | "City of London 001F" |
EC3R 8HL | Yes | 51.509243 | -0.082211 | TQ331806 | "City of London, unparished area" | "City of London 001F" |
Bishopsgate Postcodes, City of London | All Postcodes in Bishopsgate
Postcodes status: Active
Postcode | In Use? | Latitude | Longitude | Grid Ref | Parish | LSOA Name |
---|---|---|---|---|---|---|
E1 6AN | Yes | 51.518852 | -0.078510 | TQ334817 | City of London, unparished area | City of London 001F |
E1 7DJ | Yes | 51.515791 | -0.078869 | TQ333814 | City of London, unparished area | City of London 001E |
E1 7ES | Yes | 51.517970 | -0.078054 | TQ334816 | City of London, unparished area | City of London 001F |
E1 7HP | Yes | 51.518126 | -0.078235 | TQ334816 | City of London, unparished area | City of London 001F |
E1 7HT | Yes | 51.517807 | -0.077974 | TQ334816 | City of London, unparished area | City of London 001F |
E1 7HY | Yes | 51.518162 | -0.078795 | TQ333816 | City of London, unparished area | City of London 001F |
E1 7JF | Yes | 51.517946 | -0.078805 | TQ333816 | City of London, unparished area | City of London 001F |
E1 7JH | Yes | 51.517996 | -0.078401 | TQ334816 | City of London, unparished area | City of London 001F |
E1 7JJ | Yes | 51.517975 | -0.078875 | TQ333816 | City of London, unparished area | City of London 001F |
E1 7LP | Yes | 51.518578 | -0.078247 | TQ334817 | City of London, unparished area | City of London 001F |
E1 7LS | Yes | 51.518343 | -0.078312 | TQ334816 | City of London, unparished area | City of London 001F |
EC2A 2AF | Yes | 51.520435 | -0.081986 | TQ331819 | City of London, unparished area | City of London 001F |
EC2A 2AG | Yes | 51.521036 | -0.081185 | TQ332819 | City of London, unparished area | City of London 001F |
EC2A 2BQ | Yes | 51.520325 | -0.080708 | TQ332819 | City of London, unparished area | City of London 001F |
EC2A 2BR | Yes | 51.520198 | -0.081653 | TQ331818 | City of London, unparished area | City of London 001F |
EC2A 2DA | Yes | 51.521036 | -0.081185 | TQ332819 | City of London, unparished area | City of London 001F |
EC2A 2DB | Yes | 51.521036 | -0.081185 | TQ332819 | City of London, unparished area | City of London 001F |
EC2A 2EF | Yes | 51.520236 | -0.080769 | TQ332818 | City of London, unparished area | City of London 001F |
EC2A 2EG | Yes | 51.520236 | -0.080769 | TQ332818 | City of London, unparished area | City of London 001F |
EC2A 2EH | Yes | 51.519581 | -0.080350 | TQ332818 | City of London, unparished area | City of London 001F |
EC2A 2EN | Yes | 51.520198 | -0.081653 | TQ331818 | City of London, unparished area | City of London 001F |
EC2A 2ES | Yes | 51.521060 | -0.080057 | TQ333819 | City of London, unparished area | City of London 001F |
EC2A 2EW | Yes | 51.521060 | -0.080057 | TQ333819 | City of London, unparished area | City of London 001F |
EC2A 2EX | Yes | 51.520359 | -0.079525 | TQ333819 | City of London, unparished area | City of London 001F |
EC2A 2JN | Yes | 51.519909 | -0.080048 | TQ333818 | City of London, unparished area | City of London 001F |
EC2A 2NY | Yes | 51.520236 | -0.080769 | TQ332818 | City of London, unparished area | City of London 001F |
EC2A 2RS | Yes | 51.521060 | -0.080057 | TQ333819 | City of London, unparished area | City of London 001F |
EC2A 2UT | Yes | 51.519952 | -0.082655 | TQ331818 | City of London, unparished area | City of London 001F |
EC2M 1GT | Yes | 51.516696 | -0.083181 | TQ330814 | City of London, unparished area | City of London 001F |
EC2M 1QS | Yes | 51.516907 | -0.082855 | TQ331815 | City of London, unparished area | City of London 001F |
EC2M 1QT | Yes | 51.517270 | -0.083099 | TQ331815 | City of London, unparished area | City of London 001F |
