Party | Vote | Vote Share | ||
---|---|---|---|---|
![]() | UPFA - United People's Freedom Alliance | 39432 | 51.91% | |
![]() | UNP - United National Party | 32972 | 43.41% | |
![]() | JVP - People's Liberation Front | 3278 | 4.32% | |
![]() | DP - Democratic Party | 106 | 0.14% | |
VALID | 75958 | |||
REJECTED | 3181 | |||
POLLED | 79139 | |||
ELECTORS |
Party | Vote | Vote Share | ||
---|---|---|---|---|
![]() | UPFA - United People's Freedom Alliance | 39432 | 51.91% | |
![]() | UNP - United National Party | 32972 | 43.41% | |
![]() | JVP - People's Liberation Front | 3278 | 4.32% | |
![]() | DP - Democratic Party | 106 | 0.14% | |
VALID | 75958 | |||
REJECTED | 3181 | |||
POLLED | 79139 | |||
ELECTORS |